Name - Team - Position - Weeks Remaining on Injury List
New Injuries
| Stan Patton | ABI | WR | 2 |
| Norberto Martinez | ABI | P | 2 |
| Roderick Meadows | BAL | RB | 2 |
| Ricky Mitchell | CHI | WR | 2 |
| Marcelino Christopher | CHI | DL | 1 |
| Devin Hollingsworth | DWN | OL | 2 |
| John Devinzka | DWN | DL | 6 |
| GB Bonner | DWN | P | 2 |
| Ed Levine | FAR | OL | 2 |
| Bobbie Feldman | FAR | LB | 6 |
| Sandy Steward | GRD | OL | 4 |
| Nemarru Bakari | LVB | TE | 2 |
| Linus Wooten | NFL | RB | 2 |
Old Injuries
| Bert Dailey | TEX | LB | 1 |
| Gavin Cummins | NFL | LB | 4 |
| Dexter Mullen | NFL | WR | 2 |
| Sandy Bonilla | NFL | LB | 1 |
| Vince Thompson | LVB | OL | 2 |
| Justin Brown | LVB | DL | 2 |
| Terrance Darby | EAS | LB | 1 |
| Andy Wright | DWN | QB | 2 |
| Thalia Perez | CHI | K | 1 |
| Brian Partner | CAL | LB | 1 |
| Orville McDunough | ABI | LB | 2 |
Cleared
| Moose Roberts | ABI | OL | 0 |
| Devin Wilnutzen | CAL | P | 0 |
| Miles Redman | CAL | OL | 0 |
| Darion Padgett | CAL | DL | 0 |
| Tristan Dorsey | CHI | DL | 0 |
| William Presley | NFL | OL | 0 |
| Quincy Doss | NFL | S | 0 |
| Staley Milligan | TEX | DL | 0 |
| Albert Walter | TEX | WR | 0 |
| Brad Fitzpatrick | TEX | DL | 0 |