Name - Team - Position - Weeks Remaining on Injury List
New Injuries
Old Injuries
Cleared This Week
| Stan Patton | ABI | WR | 1 |
| Domenic Smiley | CAL | OL | 1 |
| Darion Padgett | CAL | DL | 4 |
| Brian Partner | CAL | LB | 6 |
| Thalia Perez | CHI | K | 6 |
| Ian O'Connor | DWN | DL | 2 |
| Erick Farmer | DWN | LB | 1 |
| Morton Ritter | EAS | QB | 1 |
| Terrance Darby | EAS | LB | 6 |
| Harland Wonder | EAS | LB | 2 |
| Zackary Brock | LVB | OL | 2 |
| Dudley Doleman | LVB | S | 2 |
| Wyatt Curran | NYT | RB | 1 |
| Mox Prowler | NYT | LB | 1 |
| Randy Stanford | NFL | WR | 2 |
| Sandy Bonilla | NFL | LB | 6 |
| Brad Fitzpatrick | TEX | DL | 4 |
| Bert Dailey | TEX | LB | 6 |
Old Injuries
| Moose Roberts | ABI | OL | 4 |
| Miles Redman | CAL | OL | 5 |
| Wallace Curtis | CHI | LB | 3 |
| Benne Sierra | CHI | LB | 2 |
| Roy Dejesus | CHI | QB | 2 |
| Norman Ybarra | EAS | LB | 1 |
| Alexander Gamble | GRD | DL | 3 |
| Miles Pratt | NYT | LB | 2 |
Cleared This Week
| Adrie Dawkins | ABI | QB | 0 |
| Cody Fowler | ABI | S | 0 |
| Bart Rosario | BAL | LB | 0 |
| Lyndon Griggs | BAL | TE | 0 |
| Arthur Christopher | CAL | WR | 0 |
| Patrice Bush | CHI | S | 0 |
| Ronald Lackey | DWN | FB | 0 |
| Fritz Lockhart | EAS | LB | 0 |
| Roy McKenzie | FAR | LB | 0 |
| Alex Smith | LVB | RB | 0 |
| Patrick Penguinator | TEX | WR | 0 |
No comments:
Post a Comment