Name - Team - Position - Weeks Remaining on Injury List
New Injuries
| Kent Dumas | ABI | OL | 3 |
| Austin Pool | BAL | RB | 3 |
| Maqui Jelani | BAL | LB | 3 |
| Darius Smith | CHI | QB | 3 |
| Sal Darden | CHI | OL | 3 |
| Orlando Hansen | FAR | LB | 3 |
| Cole Hargrove | GRD | FB | 1 |
| Trevor Eddy | GRD | WR | 3 |
| Alex Smith | LVB | RB | 5 |
| Ted Goercke | NYT | LB | 1 |
| Dexter Mullen | NFL | WR | 1 |
| Liam Palanturas | TEX | TE | 3 |
Old Injuries
| Dallas Larkin | ABI | RB | 4 |
| Rod Lackey | ABI | OL | 2 |
| Jim Hardin | BAL | LB | 4 |
| Odell Scmitt | BAL | OL | 2 |
| Max Coleman | CAL | DL | 1 |
| Zachary Robinson | CHI | S | 1 |
| Garret Wilder | DWN | LB | 2 |
| Terrance Darby | EAS | LB | 3 |
| Stephan Stovall | GRD | DL | 2 |
| Gaylord Massey | LVB | DL | 2 |
| Justin Brown | LVB | DL | 2 |
| Hershel Hart | NFL | LB | 3 |
| Efren Frank | NYT | RB | 4 |
| Irvin Colbert | TEX | OL | 1 |
Cleared This Week
| James Brunson | ABI | OL | 0 |
| Bernardo Cotton | BAL | OL | 0 |
| Brooks Dunn | BAL | OL | 0 |
| Amos Granger | CHI | RB | 0 |
| Aron Matos | CHI | OL | 0 |
| Patrick Bryan | EAS | WR | 0 |
| Ralph Cano | FAR | DL | 0 |
| Carlton Moser | GRD | LB | 0 |
| Frederic Mendoza | NYT | OL | 0 |
| Roy Chang | NYT | S | 0 |
| Cletus Kenney | NFL | TE | 0 |
| Harley Kimble | TEX | DE | 0 |
| Bert Dailey | TEX | LB | 0 |
| Boris Hemphill | CAL | CB | 0 |
| Glen Campbell | CAL | RB | 0 |
| Brad Ulrich | CHI | LB | 0 |
| Nigel Seals | DWN | QB | 0 |
| Gregorio John-Miller | EAS | S | 0 |
| Scotty Hickey | EAS | DL | 0 |
| Terence Curran | GRD | QB | 0 |
| Vince Thompson | LVB | OL | 0 |
| Gavin Cummins | NFL | LB | 0 |
No comments:
Post a Comment