Name - Team - Position - Weeks Remaining on Injury List
New Injuries
Old Injuries
Cleared This Week
| Moose Roberts | ABI | OL | 6 |
| Kim Fletcher | BAL | DL | 1 |
| Bart Rosario | BAL | LB | 2 |
| Brian Partner | CAL | LB | 1 |
| Ronald Lackey | DWN | FB | 2 |
| Devin Hollingsworth | DWN | OL | 1 |
| Randy Conner | DWN | CB | 1 |
| Raul Wolff | NYT | LB | 1 |
| Don Stone | TEX | RB | 1 |
Old Injuries
| Cody Fowler | ABI | S | 2 |
| Robert Goady | ABI | QB | 1 |
| Dallas Larkin | ABI | RB | 1 |
| Jesus Kidd | BAL | LB | 1 |
| Jim Hardin | BAL | LB | 1 |
| Wallace Curtis | CHI | LB | 5 |
| Roy Dejesus | CHI | QB | 4 |
| Benne Sierra | CHI | LB | 4 |
| Norman Ybarra | EAS | LB | 3 |
| Alexander Gamble | GRD | DL | 5 |
| Alex Smith | LVB | RB | 2 |
| Miles Pratt | NYT | LB | 4 |
| John Cameron | NYT | QB | 1 |
| Efren Frank | NYT | RB | 1 |
Cleared This Week
| Kent Dumas | ABI | OL | 0 |
| Austin Pool | BAL | RB | 0 |
| Maqui Jelani | BAL | LB | 0 |
| Darius Smith | CHI | QB | 0 |
| Sal Darden | CHI | OL | 0 |
| Forest Baez | EAS | LB | 0 |
| James Nixon | EAS | DL | 0 |
| Terrance Darby | EAS | LB | 0 |
| Orlando Hansen | FAR | LB | 0 |
| Joan Connors | GRD | DL | 0 |
| Leslie Mayberry | GRD | DL | 0 |
| Trevor Eddy | GRD | WR | 0 |
| Dexter Mullen | NFL | WR | 0 |
| Hershel Hart | NFL | LB | 0 |
| Sherm Owen | NYT | DL | 0 |
| Liam Palanturas | TEX | TE | 0 |
No comments:
Post a Comment