Name - Team - Position - Weeks Remaining on Injury List
New Injuries
Cody Fowler | ABI | S | 4 |
Brandon Frey | BAL | CB | 1 |
Roy Dejesus | CHI | QB | 6 |
Benne Sierra | CHI | LB | 6 |
James Nixon | EAS | DL | 2 |
Leslie Mayberry | GRD | DL | 2 |
Sherm Owen | NYT | DL | 2 |
Miles Pratt | NYT | LB | 6 |
Old Injuries
Dallas Larkin | ABI | RB | 3 |
Kent Dumas | ABI | OL | 2 |
Rod Lackey | ABI | OL | 1 |
Jim Hardin | BAL | LB | 3 |
Austin Pool | BAL | RB | 2 |
Maqui Jelani | BAL | LB | 2 |
Odell Scmitt | BAL | OL | 1 |
Darius Smith | CHI | QB | 2 |
Sal Darden | CHI | OL | 2 |
Garret Wilder | DWN | LB | 1 |
Terrance Darby | EAS | LB | 2 |
Orlando Hansen | FAR | LB | 2 |
Trevor Eddy | GRD | WR | 2 |
Stephan Stovall | GRD | DL | 1 |
Alex Smith | LVB | RB | 4 |
Gaylord Massey | LVB | DL | 1 |
Justin Brown | LVB | DL | 1 |
Hershel Hart | NFL | LB | 2 |
Efren Frank | NYT | RB | 3 |
Liam Palanturas | TEX | TE | 2 |
Cleared This Week
Max Coleman | CAL | DL | 0 |
Zachary Robinson | CHI | S | 0 |
Cole Hargrove | GRD | FB | 0 |
Dexter Mullen | NFL | WR | 0 |
Ted Goercke | NYT | LB | 0 |
Irvin Colbert | TEX | OL | 0 |
No comments:
Post a Comment