Name - Team - Position - Weeks Remaining on Injury List
New Injuries
Robert Goady | ABI | QB | 2 |
Jesus Kidd | BAL | LB | 2 |
Wallace Curtis | CHI | LB | 6 |
Forest Baez | EAS | LB | 1 |
Norman Ybarra | EAS | LB | 4 |
Alexander Gamble | GRD | DL | 6 |
Joan Connors | GRD | DL | 1 |
John Cameron | NYT | QB | 2 |
Dexter Mullen | NFL | WR | 1 |
Old Injuries
Cody Fowler | ABI | S | 3 |
Dallas Larkin | ABI | RB | 2 |
Kent Dumas | ABI | OL | 1 |
Jim Hardin | BAL | LB | 2 |
Austin Pool | BAL | RB | 1 |
Maqui Jelani | BAL | LB | 1 |
Roy Dejesus | CHI | QB | 5 |
Benne Sierra | CHI | LB | 5 |
Darius Smith | CHI | QB | 1 |
Sal Darden | CHI | OL | 1 |
James Nixon | EAS | DL | 1 |
Terrance Darby | EAS | LB | 1 |
Orlando Hansen | FAR | LB | 1 |
Leslie Mayberry | GRD | DL | 1 |
Trevor Eddy | GRD | WR | 1 |
Alex Smith | LVB | RB | 3 |
Miles Pratt | NYT | LB | 5 |
Efren Frank | NYT | RB | 2 |
Sherm Owen | NYT | DL | 1 |
Hershel Hart | NFL | LB | 1 |
Liam Palanturas | TEX | TE | 1 |
Cleared This Week
Brandon Frey | BAL | CB | 0 |
Rod Lackey | ABI | OL | 0 |
Odell Scmitt | BAL | OL | 0 |
Garret Wilder | DWN | LB | 0 |
Stephan Stovall | GRD | DL | 0 |
Gaylord Massey | LVB | DL | 0 |
Justin Brown | LVB | DL | 0 |
No comments:
Post a Comment