Name - Team - Position - Weeks Remaining on Injury List
New Injuries
Adrie Dawkins | ABI | QB | 1 |
Lyndon Griggs | BAL | TE | 1 |
Arthur Christopher | CAL | WR | 1 |
Miles Redman | CAL | OL | 6 |
Patrice Bush | CHI | S | 1 |
Fritz Lockhart | EAS | LB | 1 |
Roy McKenzie | FAR | LB | 1 |
Patrick Penguinator | TEX | WR | 1 |
Old Injuries
Moose Roberts | ABI | OL | 5 |
Cody Fowler | ABI | S | 1 |
Bart Rosario | BAL | LB | 1 |
Wallace Curtis | CHI | LB | 4 |
Benne Sierra | CHI | LB | 3 |
Roy Dejesus | CHI | QB | 3 |
Ronald Lackey | DWN | FB | 1 |
Norman Ybarra | EAS | LB | 2 |
Alexander Gamble | GRD | DL | 4 |
Alex Smith | LVB | RB | 1 |
Miles Pratt | NYT | LB | 3 |
Cleared This Week
Robert Goady | ABI | QB | 0 |
Dallas Larkin | ABI | RB | 0 |
Kim Fletcher | BAL | DL | 0 |
Jesus Kidd | BAL | LB | 0 |
Jim Hardin | BAL | LB | 0 |
Brian Partner | CAL | LB | 0 |
Devin Hollingsworth | DWN | OL | 0 |
Randy Conner | DWN | CB | 0 |
Raul Wolff | NYT | LB | 0 |
John Cameron | NYT | QB | 0 |
Efren Frank | NYT | RB | 0 |
Don Stone | TEX | RB | 0 |
No comments:
Post a Comment