Name - Team - Position - Weeks Remaining on Injury List
New Injuries
Orville McDunough | ABI | LB | 5 |
Adrian Juarez | ABI | LB | 1 |
Andy Wright | DWN | QB | 5 |
Art Kirby | FAR | DL | 1 |
Albert Walter | TEX | WR | 3 |
Old Injuries
Moose Roberts | ABI | OL | 2 |
Brian Partner | CAL | LB | 4 |
Miles Redman | CAL | OL | 3 |
Darion Padgett | CAL | DL | 2 |
Thalia Perez | CHI | K | 4 |
Wallace Curtis | CHI | LB | 1 |
Terrance Darby | EAS | LB | 4 |
Alexander Gamble | GRD | DL | 1 |
Sandy Bonilla | NFL | LB | 4 |
Bert Dailey | TEX | LB | 4 |
Brad Fitzpatrick | TEX | DL | 2 |
Cleared This Week
Stan Patton | ABI | WR | 0 |
Domenic Smiley | CAL | OL | 0 |
Benne Sierra | CHI | LB | 0 |
Roy Dejesus | CHI | QB | 0 |
Amos Granger | CHI | RB | 0 |
Ronny Beard | CHI | S | 0 |
Ian O'Connor | DWN | DL | 0 |
Erick Farmer | DWN | LB | 0 |
Morton Ritter | EAS | QB | 0 |
Harland Wonder | EAS | LB | 0 |
Norman Ybarra | EAS | LB | 0 |
Terence Curran | GRD | QB | 0 |
Zackary Brock | LVB | OL | 0 |
Dudley Doleman | LVB | S | 0 |
Coby Carson | LVB | CB | 0 |
Randy Stanford | NFL | WR | 0 |
Wyatt Curran | NYT | RB | 0 |
Mox Prowler | NYT | LB | 0 |
Miles Pratt | NYT | LB | 0 |
No comments:
Post a Comment