Name - Team - Position - Weeks Remaining on Injury List
New Injuries
Devin Wilnutzen | CAL | P | 1 |
Tristan Dorsey | CHI | DL | 1 |
Vince Thompson | LVB | OL | 4 |
Justin Brown | LVB | DL | 4 |
Dexter Mullen | NFL | WR | 4 |
William Presley | NFL | OL | 2 |
Gavin Cummins | NFL | LB | 6 |
Quincy Doss | NFL | S | 1 |
Staley Milligan | TEX | DL | 2 |
Old Injuries
Orville McDunough | ABI | LB | 4 |
Moose Roberts | ABI | OL | 1 |
Brian Partner | CAL | LB | 3 |
Miles Redman | CAL | OL | 2 |
Darion Padgett | CAL | DL | 1 |
Thalia Perez | CHI | K | 3 |
Andy Wright | DWN | QB | 4 |
Terrance Darby | EAS | LB | 3 |
Sandy Bonilla | NFL | LB | 3 |
Bert Dailey | TEX | LB | 3 |
Albert Walter | TEX | WR | 2 |
Brad Fitzpatrick | TEX | DL | 1 |
Cleared This Week
Adrian Juarez | ABI | LB | 0 |
Art Kirby | FAR | DL | 0 |
Wallace Curtis | CHI | LB | 0 |
Alexander Gamble | GRD | DL | 0 |
No comments:
Post a Comment