Continental Conference Pro Bowl Voting Results
Name | Team | POS | % |
Aspen Redfield | BAL | QB | 50 |
Joe Bowers | CAL | QB | 37.5 |
Flip Penguinator | FAR | QB | 12.5 |
Chad Zielinski | FAR | RB | 6.5 |
Darren Stephens | CAL | RB | 7.2 |
Dusty Copperfield | GR | RB | 35.7 |
Roderick Meadows | BAL | RB | 35.7 |
Gary Lunsford | EAS | RB | 8.6 |
Bruce Staples | EAS | RB | 6.5 |
Kent Dumas | ABI | OL | 9.6 |
Darren Hibbard | GR | OL | 17.2 |
Franklyn McCord | ABI | OL | 3.2 |
Miguel Bright | FAR | OL | 3.7 |
Miles Redman | CAL | OL | 18.6 |
Bryon Denton | EAS | OL | 10.5 |
Dusty Redburner | CAL | OL | 3.2 |
Moose Roberts | ABI | OL | 11.8 |
Everette Fletcher | GR | OL | 10.5 |
Bill Jarrett | BAL | OL | 11.3 |
Lyndon Griggs | BAL | TE | 55.9 |
Curtis Hahn | FAR | TE | 13.3 |
Vince Hopper | EAS | TE | 30.9 |
Mitch Jeffires | CAL | WR | 16.2 |
Arthur Christopher | CAL | WR | 8 |
Kerry Fowler | BAL | WR | 27.4 |
Patrick Bryan | EAS | WR | 15.5 |
Sal Ortega | ABI | WR | 8 |
Koriun Masquarde | CAL | WR | 24.5 |
Virginia Pratt | BAL | K | 49.2 |
Kris Clueton | EAS | K | 40.5 |
Earl Holley | GRD | K | 10.4 |
Dannie Randle | EAS | P | 31.5 |
Steven Callahan | GRD | P | 54.7 |
Devin Wilnutzen | CAL | P | 13.6 |
Name | Team | POS | % |
Logan Carpenter | ABI | DL | 29.4 |
Chaos Husky | ABI | DL | 28.6 |
S.W. Winn | CAL | DL | 3.8 |
Randall Daly | FAR | DL | 12.3 |
Darell Hearn | FAR | DL | 3.8 |
Kenneth Hartley | EAS | DL | 6.1 |
Tim Gorman | GR | DL | 13.9 |
Raymon McCalb | CAL | DL | 2.3 |
Toby Otternator | GR | LB | 19.9 |
Jasper Watts | GR | LB | 18.1 |
Artemis Griner | CAL | LB | 20.5 |
Chad Doyle | FAR | LB | 3.1 |
Mike Singleton | ABI | LB | 9.3 |
Stanley Benson | BAL | LB | 5.6 |
Forest Baez | EAS | LB | 6.2 |
Maqui Jelani | BAL | LB | 17.4 |
Pat Snow | ABI | CB | 37.1 |
Donnell Atwood | GR | CB | 9.2 |
Isaac Hunt | GR | CB | 14.4 |
Dale Patrick | EAS | CB | 6.1 |
Mark Heineken | FAR | CB | 33 |
Andy Nguyen | EAS | S | 14.2 |
Matthew Villegas | BAL | S | 16.9 |
Hank Carpenter | BAL | S | 34.8 |
Ahmed Ball | GR | S | 24.5 |
Brian Dillard | CAL | S | 9.8 |
No comments:
Post a Comment