United Conference Pro Bowl Voting Results
Name | Team | POS | % |
John Cameron | NYT | QB | 18.6 |
Darius Smith | CHI | QB | 54 |
Andrew Calder | TEX | QB | 27.2 |
Samantha Castora | DWN | RB | 40.9 |
Don Stone | TEX | RB | 23.1 |
Luigi Ruffolo | DWN | RB | 6.8 |
Isaac Sierra | TEX | RB | 23.1 |
Terry Paige | LVB | RB | 3.8 |
Blaine Vernon | NFL | RB | 2.3 |
Claude Pinson | NYT | OL | 2.1 |
Edison Schroeder | NYT | OL | 29.1 |
Kraig Kidd | NFL | OL | 2.1 |
Earon Welch | TEX | OL | 5.2 |
Frederic Mendoza | NYT | OL | 9.7 |
Kristian Kraft | TEX | OL | 11.2 |
Aron Matos | CHI | OL | 10.7 |
Zackary Brock | LVB | OL | 12.8 |
Minh Gan | CHI | OL | 3.1 |
Scotty Hastings | DWN | OL | 14.3 |
Robert Higgins | NYT | TE | 12 |
Steven Crane | DWN | TE | 47 |
Cletus Kenney | NFL | TE | 41 |
Jacqueline Knight | TEX | WR | 29 |
Renato Hanna | LVB | WR | 5.7 |
Max Stahl | NYT | WR | 10.3 |
Ricky Mitchell | CHI | WR | 14.7 |
Olen Reuyters | CHI | WR | 10.3 |
Alex Kangaroo | DWN | WR | 29.8 |
Trent Velazquez | NFL | K | 49.1 |
Draco Zingora | DWN | K | 41.4 |
Chas Patterson | LVB | K | 9.6 |
G.B. Bonner | DWN | P | 49 |
Jamie Hodges | NFL | P | 39 |
Mike Dunkelberger | NYT | P | 12 |
Name | Team | POS | % |
Alex Fritz | LVB | DL | 12.5 |
Ricardo McLeod | LVB | DL | 13.3 |
Kennith Shrader | NFL | DL | 29.7 |
Rubin Sams | DWN | DL | 3.9 |
Harley Kimble | TEX | DL | 4.7 |
William Tancreti | NYT | DL | 24.2 |
Warren Burgos | DWN | DL | 6.3 |
Marcelino Christopher | CHI | DL | 14.1 |
Kelley Rowe | LVB | LB | 24.8 |
Corey Lewis | LVB | LB | 4.8 |
Jack Price | LVB | LB | 21.8 |
Anwar Benitez | TEX | LB | 4.2 |
Eddy Casolowski | DWN | LB | 6.7 |
Gary Hecklesberry | NFL | LB | 10.5 |
Myron Christopher | DWN | LB | 16.1 |
Edmond Thiesen | CHI | LB | 11.1 |
Milford Hope | DWN | CB | 19.2 |
Devon Bledsoe | NFL | CB | 24.7 |
Coby Carson | LVB | CB | 37.2 |
Dean Arden | NYT | CB | 7.8 |
Timothy Bergman | NFL | CB | 11.1 |
Thomas Sanders | NYT | S | 5.6 |
Quincy Doss | NFL | S | 28.1 |
Robert Mueller | TEX | S | 10 |
Everett Simms | NYT | S | 53.1 |
Laverne Winters | NFL | S | 3.4 |
No comments:
Post a Comment